| 000 | 00790nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145040.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0849391644 (pbk) | ||
| 024 | _a127204 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:(B), P7;1-;3 cc6 | ||
| 100 | _aYates Paul | ||
| 245 | 0 | _aChemical calculations: Mathematics for chemistry | |
| 250 | _a2 | ||
| 260 |
_aBoca Raton _bCRC Pres _c2007 |
||
| 300 |
_axi, 366p. _ccm. |
||
| 500 | _aAppendices A-B, 327-330p.; Index 351-366p. | ||
| 650 | _a Chemistry-mathematics | ||
| 650 | _aChemistry | ||
| 942 |
_hE:(B), P7;1-;3 cc6 _cTEXL _2CC |
||
| 999 |
_c21823 _d21823 |
||