| 000 | 00965nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145041.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781439825556 (pbk) | ||
| 024 | _a113587 | ||
| 037 | _b214, 16/11/2010, N R Book Distributors | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28, Q1 cc6 | ||
| 100 | _aEkstrom Claus Thorn | ||
| 245 | 0 | _aIntroduction to statistical data analysis for the life sciences | |
| 260 |
_aBoca Raton _bCRC Pres _c2011 |
||
| 300 |
_axi, 415p. _ccm. |
||
| 500 | _aAppendices A-C, 375-404p.; Bibliography 405-408p.; Index 409-415p. | ||
| 650 | _a Statistical data analysis | ||
| 650 | _aStatistics | ||
| 700 | _a Sorensen Helle | ||
| 942 |
_hB28, Q1 cc6 _cTEXL _2CC |
||
| 999 |
_c21903 _d21903 |
||