| 000 | 00716nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145041.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a65728 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD:(X:89M), M4 | ||
| 100 | _aFrankel Ernst G | ||
| 245 | 0 | _aSystems reliability and risk analysis | |
| 260 |
_aThe Hague _bMartinus Nijhoff _c1984 |
||
| 300 |
_axi, 423p. _ccm. |
||
| 490 | _aEngineering applications of systems relibaility and risk analysis; 1 | ||
| 650 | _aEngineering | ||
| 942 |
_hD:(X:89M), M4 _cTEXL _2CC |
||
| 999 |
_c21912 _d21912 |
||