| 000 | 01063nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144005.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780128000670 (hbk) | ||
| 024 | _a197279 | ||
| 037 | _b4112, 08/03/2017, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aH422, Q5 | ||
| 100 | _aReddy V Ratna | ||
| 245 | 0 | _aIntegrated assessment of scale impacts of watershed intervention : assessing hydrogeological and bio-physical influences on livelihood | |
| 260 |
_aAmsterdam _bElesvier _c2015 |
||
| 300 |
_axix,432p. col.ill. _ccm |
||
| 500 | _aIndex 421-432p. | ||
| 650 | _a Hydro-geological and bio-physical aspects of the watersheds | ||
| 650 | _a Socio-economic and livelihood impacts of watersheds | ||
| 650 | _aSetting | ||
| 700 | _a Syme Geoffrey J. | ||
| 942 |
_hH422, Q5 _cTEXL _2CC |
||
| 999 |
_c226 _d226 |
||