| 000 | 01162nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145101.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781420082661 (hbd) | ||
| 024 | _a95608 | ||
| 037 | _b3950, 22/02/2010, Raj Kiran Book Agency | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2811, Q0 | ||
| 100 | _aSriboonchitta Songsak | ||
| 245 | 0 | _aStochastic dominance and applications to finance, risk and economics | |
| 260 |
_aBoca Raton _bCRC Pres _c2010 |
||
| 300 |
_axii, 443p. _ccm. |
||
| 500 | _aAppendix A1-A7, 409-424p.; Bibliography 425-438p.; Index 439-443p. | ||
| 650 | _a Finance-mathematical models | ||
| 650 | _a Risk-mathematical models | ||
| 650 | _a Stochastic processes | ||
| 650 | _aOperational research | ||
| 700 | _a Dhompongsa Sompong | ||
| 700 | _a Nguyen Hung T | ||
| 700 | _a Wong Wing-Keung | ||
| 942 |
_hB2811, Q0 _cTEXL _2CC |
||
| 999 |
_c22820 _d22820 |
||