| 000 | 01006nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145104.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470404614 (hbd) | ||
| 024 | _a124011 | ||
| 037 | _b872, 10/03/2011, Insat Books & Periodicals | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B):(C5:22), Q0;1 | ||
| 100 | _aShih Frank Y | ||
| 245 | 0 | _aImage processing and pattern recognition: Fundamentals and techniques | |
| 260 |
_aNew Jersey _bWiley _c2010 |
||
| 300 |
_axii, 537p. ill. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Index 535-537p. | ||
| 650 | _a Image processing | ||
| 650 | _a Pattern recognition systems | ||
| 650 | _a Signal processing | ||
| 650 | _aComputer Science | ||
| 942 |
_hD65,8(B):(C5:22), Q0;1 _cTEXL _2CC |
||
| 999 |
_c22957 _d22957 |
||