| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220918205807.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 024 | _a117,960 | ||
| 037 | _cTextual | ||
| 040 |
_aARTS _cARTS _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aV6:1:N6, L4-;3-;4 (TTV) | ||
| 100 | _aChamberlain M E | ||
| 245 | 0 | _aScrable for Africa | |
| 260 | _c1974 | ||
| 650 | _aHISTORY | ||
| 942 |
_hV6:1:N6, L4-;3-;4 (TTV) _cTEXL _2CC |
||
| 999 |
_c241237 _d241237 |
||