| 000 | 01044nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145135.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471751529 (pbk) | ||
| 024 | _a65995 | ||
| 037 | _b195, 10/11/2006, Ashutosh Technical Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aX0bG:(B), L6;P5 TB | ||
| 100 | _aClark Colin W | ||
| 245 | 0 | _aMathematical bioeconomics:The optimal management of renewable resources | |
| 250 | _a2 | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons, Inc, _c2005 |
||
| 300 |
_axiii,386p _ccm. |
||
| 500 | _aBibliographical references 367-379p; Index 381-386p | ||
| 650 | _a Bioeconomics | ||
| 650 | _a Economic models | ||
| 650 | _a Mathematical bioeconomics | ||
| 650 | _a Optimal management | ||
| 650 | _aStatistics | ||
| 942 |
_hX0bG:(B), L6;P5 TB _cTB _2CC |
||
| 999 |
_c24234 _d24234 |
||