| 000 | 00984nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145145.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470524572 (pbk) | ||
| 024 | _a111907 | ||
| 037 | _b1580, 31/08/2010, Channel Publications | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2TOb8, Q1 TOR | ||
| 100 | _aMeredith Jack R | ||
| 245 | 0 | _aOperations management | |
| 250 | _a4 | ||
| 260 |
_aNew Jersey _bWiley _c2011 |
||
| 300 |
_axiv, 426p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Index 419-426p. | ||
| 650 | _a Business and economics | ||
| 650 | _a Quality control and management | ||
| 650 | _aProduction management | ||
| 700 | _a Shafer Scott M | ||
| 942 |
_hB2TOb8, Q1 TOR _cTB _2CC |
||
| 999 |
_c24702 _d24702 |
||