| 000 | 00684nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145158.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a77589 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(2:55), M2 | ||
| 100 | _aRoden Martin S | ||
| 245 | 0 | _aDigital and data communication systems | |
| 260 |
_aPrentice _bHall Englewood Cliffs _c1982 |
||
| 300 |
_axiv,362p. _ccm. |
||
| 500 | _aAppendices 351-4p | ||
| 650 | _aElectronic engineering | ||
| 942 |
_hD65,8(2:55), M2 _cTEXL _2CC |
||
| 999 |
_c25149 _d25149 |
||