| 000 | 00787nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145214.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a74676 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD66,2:(B), L9 | ||
| 100 | _aEl-hawary M E | ||
| 245 | 0 | _aOptimal economic operation of electric power systems | |
| 260 |
_aNew York _bAcademic Press _c1979 |
||
| 300 |
_axv, 278p. _ccm. |
||
| 490 | _aMathematics in science and engineering: A series of monograph and textbooka; 142 | ||
| 650 | _aTransmission | ||
| 700 | _a Christensen G S | ||
| 942 |
_hD66,2:(B), L9 _cTB _2CC |
||
| 999 |
_c25904 _d25904 |
||