| 000 | 01057nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145219.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783540874454 (hbd) | ||
| 024 | _a96446 | ||
| 037 | _b11253, 25/02/2010, Atlantic Publishers & Distributors (P) Ltd. | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC6:212, P9 TNT | ||
| 100 | _aMichler Peter Ed. | ||
| 245 | 0 | _aSingle semiconductor quantum dots | |
| 260 |
_aBerlin _bSpringer _c2009 |
||
| 300 |
_axv, 389p. _ccm. |
||
| 490 | _aNanoscience and technology | ||
| 500 | _aIncludes bibliographical references.; Index 385-389p. | ||
| 650 | _a Applied optics | ||
| 650 | _a Material science | ||
| 650 | _a Nanotechnology | ||
| 650 | _a Optoelectronics | ||
| 650 | _aNanotechnology | ||
| 942 |
_hC6:212, P9 TNT _cTB _2CC |
||
| 999 |
_c26077 _d26077 |
||