| 000 | 00864nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145223.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788190935685 (pbk) | ||
| 024 | _a94768 | ||
| 037 | _b222, 11/02/2010, Aviva Books Company | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281ObD, P9 TB | ||
| 100 | _aRoss Sheldon M | ||
| 245 | 0 | _aIntroduction to probability and statistics for engineers and scientists | |
| 250 | _a4 | ||
| 260 |
_aBurlington _bElsevier _c2009 |
||
| 300 |
_axv, 664p. _ccm. |
||
| 500 | _aAppendix 641-646p.; Index 647-664p. | ||
| 650 | _aStatistics | ||
| 942 |
_hB281ObD, P9 TB _cTB _2CC |
||
| 999 |
_c26348 _d26348 |
||