| 000 | 00929nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145229.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780883857533 (hbd) | ||
| 024 | _a83846 | ||
| 037 | _b427, 20/03/2009, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB44, P8 TB | ||
| 100 | _aMarcus Daniel A | ||
| 245 | 0 | _aGraph theory:a problem oriented approach | |
| 260 |
_aUnited States of America _bMathematical Association of America _c2008 |
||
| 300 |
_axvi, 205p. _ccm. |
||
| 500 | _a''Index 201-204p''. | ||
| 650 | _a Graph Theory | ||
| 650 | _a Planar graphs | ||
| 650 | _a Trees and forests | ||
| 650 | _aMathematics | ||
| 942 |
_hB44, P8 TB _cTB _2CC |
||
| 999 |
_c26623 _d26623 |
||