| 000 | 01003nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145244.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131502112 (pbk) | ||
| 024 | _a86492 | ||
| 037 | _b172, 20/11/2009, Aviva Books Company | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(B28), P0;4 | ||
| 100 | _aPagano Marcello | ||
| 245 | 0 | _aPrinciples of biostatistics | |
| 250 | _a2 | ||
| 260 |
_aAustralia _bCengage Learning _c2000 |
||
| 300 |
_axvi, 525p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Appendix A1-A26p.; Appendix B1-B12p.; Index I1-I4p. | ||
| 650 | _a Biostatistics | ||
| 650 | _aStatistics | ||
| 700 | _a Gauvreau Kimberlee | ||
| 942 |
_hG:(B28), P0;4 _cTEXL _2CC |
||
| 999 |
_c27030 _d27030 |
||