| 000 | 00879nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145304.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0716770415 (hbd) | ||
| 024 | _a76737 | ||
| 037 | _b1872, 28/03/2007, Unilib Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:34, N5;P7 TE | ||
| 100 | _aHarris Daniel C | ||
| 245 | 0 | _aQuantitative chemical analysis | |
| 250 | _a7 | ||
| 260 |
_aNew York _bW H Freeman and Company _c2007 |
||
| 300 |
_axvii,663+v.p _ccm. |
||
| 500 | _aGlossary GL1-GL20p; Appendix AP1-AP33p | ||
| 650 | _a Chemical analysis | ||
| 650 | _aChemistry | ||
| 942 |
_hE:34, N5;P7 TE _cTB _2CC |
||
| 999 |
_c27932 _d27932 |
||