| 000 | 00949nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145321.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126528448 (pbk) | ||
| 024 | _a125254 | ||
| 037 | _b374, 15/03/2011, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,G7, N2-;1 TE | ||
| 100 | _aGunther Harald | ||
| 245 | 0 | _aNMR spectroscopy: Basic principles, concepts, and applications in chemistry | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bWiley-India _c1992 |
||
| 300 |
_axx, 581p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Bibliography 540-548p.; Index 567-581p. | ||
| 650 | _aChemistry | ||
| 942 |
_hE:3,G7, N2-;1 TE _cTB _2CC |
||
| 999 |
_c28799 _d28799 |
||