| 000 | 01016nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145321.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471738433 (HBD) | ||
| 024 | _a76367 | ||
| 037 | _b292, 28/02/2007, Ashutosh Technical Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:2, P6-;1 TI | ||
| 100 | _aEvert Ray F | ||
| 245 | 0 | _aEsau's plant anatomy: Meristems, cells and tissues of the plant body; Thier structure, function and development | |
| 250 | _a3 | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons, Inc, _c2006 |
||
| 300 |
_axx, 601p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Glossary 521-540p.; Index 541-601p. | ||
| 650 | _a Plant anatomy | ||
| 650 | _aBotany | ||
| 942 |
_hI:2, P6-;1 TI _cTB _2CC |
||
| 999 |
_c28821 _d28821 |
||