| 000 | 00515nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220918231214.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 024 | _a269,733 | ||
| 037 | _cTextual | ||
| 040 |
_aARTS _cARTS _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aR3, M1.3 | ||
| 245 | 0 | _aBlock 3 time, chance and thermodynamics | |
| 260 | _c1981 | ||
| 490 | _vVol. 3 Unit 4 | ||
| 942 |
_hR3, M1.3 _cTEXL _2CC |
||
| 999 |
_c290195 _d290195 |
||