| 000 | 00960nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145335.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780521671736 (pbk) | ||
| 024 | _a78801 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB280aX, P7 TB28 | ||
| 100 | _aKoop Gary | ||
| 245 | 0 | _aBayesian econometric methods | |
| 260 |
_aNew York _bCambridge University Press _c2007 |
||
| 300 |
_axxi,357p. _ccm. |
||
| 490 | _aEconometrics exrcises | ||
| 500 | _aAppendix 335-341p; Bibliography 343-351p; Index 353-357p | ||
| 650 | _a Bayesian statistical decision theory | ||
| 650 | _a Econometrics | ||
| 650 | _aStatistics | ||
| 700 | _a Poirier Dale J | ||
| 700 | _a Tobias Justin L | ||
| 942 |
_hB280aX, P7 TB28 _cTEXL _2CC |
||
| 999 |
_c29290 _d29290 |
||