| 000 | 00967nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145337.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0815341032 (hbd) | ||
| 024 | _a77915 | ||
| 037 | _b220, 15/03/2007, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,G7, P7 TE | ||
| 100 | _aPochapsky Thomas C | ||
| 245 | 0 | _aNMR for physical and biological scientists | |
| 260 |
_aNew York _bTaylor & Francis _c2007 |
||
| 300 |
_axxii, 372p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Appendix A-B, 345-364p.; Index 365-372p. | ||
| 650 | _a NMR spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _a Pochapsky Susan Sondej | ||
| 942 |
_hE:3,G7, P7 TE _cTB _2CC |
||
| 999 |
_c29393 _d29393 |
||