| 000 | 01017nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145348.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780387740737 (pbk) | ||
| 024 | _a83384 | ||
| 037 | _b107, 27/01/2009, VDT Research Press | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aY7:(G:66), P8 TY | ||
| 100 | _aAnderson David R | ||
| 245 | 0 | _aModel based inference in the life sciences:a primer on evidence | |
| 260 |
_aBerlin _bSpringer _c2008 |
||
| 300 |
_axxiv, 184p. _ccm. |
||
| 500 | _aAppendices 147-165p.; References 167-179p.; Index 181-184p. | ||
| 650 | _a Ecology | ||
| 650 | _a Evolution Biology | ||
| 650 | _a Mathematical statistics | ||
| 650 | _a Social sciences methodology | ||
| 650 | _aEvolution-Biology | ||
| 942 |
_hY7:(G:66), P8 TY _cTB _2CC |
||
| 999 |
_c29937 _d29937 |
||