| 000 | 01056nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145356.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780123743459 (hbd) | ||
| 024 | _a84021 | ||
| 037 | _b00445, 05/01/2009, Total Books India | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH4, P9.33 TH | ||
| 100 | _aHengl Tomislav Ed. | ||
| 245 | 0 | _aGeomorhometry: Concepts, software, applications | |
| 260 |
_aAmsterdam _bElsevier _c2009 |
||
| 300 |
_axxix, 765p. ill. _ccm. |
||
| 500 | _a''Includes bibliographical references''.; References 653-694p''.; ''Index 695-705p. | ||
| 650 | _a Agriculture and farming | ||
| 650 | _a Geomorphology methodology | ||
| 650 | _a Technology-Agriculture | ||
| 650 | _aGeology | ||
| 700 | _a Reuter Hannes I Ed. | ||
| 942 |
_hH4, P9.33 TH _cTB _2CC |
||
| 999 |
_c30157 _d30157 |
||