| 000 | 00895nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145356.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a818147709X (hbd) | ||
| 024 | _a76743 | ||
| 037 | _b9088, 23/03/2007, Overseas Press (India) Pvt. Ltd. | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE33, J4;L2;1 | ||
| 100 | _aFeigl Fritz | ||
| 245 | 0 | _aSpot tests in inorganic analysis | |
| 250 | _a6 | ||
| 260 |
_aAmsterdam _bElsevier Science _c1972 |
||
| 300 |
_axxix,669p. _ccm. |
||
| 650 | _a Inorganic analysis | ||
| 650 | _a Spot test | ||
| 650 | _aChemistry | ||
| 700 | _a Anger Vinzenz | ||
| 942 |
_hE33, J4;L2;1 _cTB _2CC |
||
| 999 |
_c30176 _d30176 |
||