| 000 | 01050nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145409.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0120884003 (hbd) | ||
| 024 | _a75301 | ||
| 037 | _b201/2006-07, 05/01/2007, Educational Book Agency (India) | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B44), P6 TD | ||
| 100 | _aHanson Andrew J | ||
| 245 | 0 | _aVisualizing quaternions | |
| 260 |
_aAmsterdam _bElsevier Inc. _c2006 |
||
| 300 |
_axxxi, 498p. _ccm. |
||
| 490 | _aMorgan Kaufmann series in interactions 3D technology | ||
| 500 | _aAppendix A-I 419-470p; Bibliographical references 471-486p; Index 487-498p | ||
| 650 | _a Quaternions | ||
| 650 | _a Visualizing | ||
| 650 | _a Visulization | ||
| 650 | _aComputer Science | ||
| 942 |
_hD65,8(B44), P6 TD _cTB _2CC |
||
| 999 |
_c30839 _d30839 |
||