| 000 | 01124nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145410.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783540255468 (hbd) | ||
| 024 | _a80225 | ||
| 037 | _b11508, 17/01/2008, Overseas Press (India) Pvt. Ltd. | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aU1880bNA,33, P7 | ||
| 100 | _aNetzband Maik Ed. | ||
| 245 | 0 | _aApplied remote sensing for urban planning, governance and sustainability | |
| 260 |
_aBerlin _bSpringer-Verlag _c2007 |
||
| 300 |
_axxxii, 278p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Index 271-278p. | ||
| 650 | _a City planning-Remote sensing | ||
| 650 | _a Metropolitan government-Remote sensing | ||
| 650 | _aGeology | ||
| 700 | _a Redman Charles Ed. | ||
| 700 | _a Stefanov William L Ed. | ||
| 942 |
_hU1880bNA,33, P7 _cTEXL _2CC |
||
| 999 |
_c30887 _d30887 |
||