| 000 | 01109nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145410.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783527320080 (hbd) | ||
| 024 | _a99247 | ||
| 037 | _b750, 18/03/2010, Dhanraj Book House | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B3,7:35, P9 TNT | ||
| 100 | _aCodd Sarah L Ed. | ||
| 245 | 0 | _aMagnetic resonance microsopy:spatially resolved NMR techniques and applications | |
| 260 |
_aWeinheim Wiley _bVCH _c2009 |
||
| 300 |
_axxxii, 534p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Index 519-534p. | ||
| 650 | _a Chemical spectroscopy | ||
| 650 | _a Magnetic resonance-imaging | ||
| 650 | _a Magnetic resonance-microscopy | ||
| 650 | _a Spectrochemistry | ||
| 650 | _aNanoscience | ||
| 700 | _a Seymour Joseph D Ed. | ||
| 942 |
_hC9B3,7:35, P9 TNT _cTB _2CC |
||
| 999 |
_c30898 _d30898 |
||