| 000 | 00976nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144109.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781786345295 (PBK) | ||
| 024 | _a200827 | ||
| 037 | _b5259, 18/02/2019, Brij Wasi Book Distributors. | ||
| 037 | _cTextbook | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aE:26, Q8 | ||
| 100 | _aCompton Richard G | ||
| 245 | 0 | _aUnderstanding voltammetry | |
| 250 | _a3 | ||
| 260 |
_aNew Jersey _bWorld Scientifice _c2018 |
||
| 300 |
_axvi,439p. ill _ccm |
||
| 500 | _aAppendix 431-435p.; Index 437-439p. | ||
| 650 | _a Diffusion | ||
| 650 | _a Electrode kinetics | ||
| 650 | _a Voltammetry at microelectrodes | ||
| 650 | _aChemistry | ||
| 700 | _a Banks Craaig E | ||
| 942 |
_hE:26, Q8 _cTB _2CC |
||
| 999 |
_c3194 _d3194 |
||