| 000 | 00632nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145454.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a67638 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, H9 | ||
| 100 | _aHutten Ernest H Tr. | ||
| 245 | 0 | _aTheory of probability | |
| 260 | _c1949 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aProbability | ||
| 700 | _a Reichenbach Maria Tr. | ||
| 942 |
_hB281, H9 _cTEXL _2CC |
||
| 999 |
_c32611 _d32611 |
||