| 000 | 00941nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144112.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780879698713 (pbk) | ||
| 024 | _a199305 | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aG:66, P9;2 | ||
| 100 | _aBruce Stillman | ||
| 245 | 0 | _aSymposia on (Cold spring harbor-quantitative biology), Vol.LXXIV (2009) | |
| 260 |
_aNew York _bCold spring harbor laboratory press _c2009 |
||
| 300 |
_axxiii,485p ill _ccm |
||
| 500 | _aAuthor index 475p.; Subject index 477-485p. | ||
| 650 | _a Cellular evolution | ||
| 650 | _a Mutation | ||
| 650 | _a RNA and proteins | ||
| 650 | _aZoology | ||
| 700 | _a David Stewart | ||
| 700 | _a Jan Witkowski | ||
| 942 |
_hG:66, P9;2 _cTEXL _2CC |
||
| 999 |
_c3345 _d3345 |
||