| 000 | 00664nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145533.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a69869 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL:33;6813, K4;1 | ||
| 100 | _aHollmann Siegfried | ||
| 245 | 0 | _aNon-glycolytic pathways of metabolism of glucose | |
| 260 | _c1964 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aHuman metsbolism | ||
| 700 | _a Touster Oscar | ||
| 942 |
_hL:33;6813, K4;1 _cTEXL _2CC |
||
| 999 |
_c33991 _d33991 |
||