| 000 | 00549nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145534.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a69957 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL:CK, H3 | ||
| 100 | _aGlasser Otto | ||
| 245 | 0 | _aMedical physics | |
| 260 | _c1943 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aHuman cells | ||
| 942 |
_hL:CK, H3 _cTEXL _2CC |
||
| 999 |
_c34067 _d34067 |
||