| 000 | 00581nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145537.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a70093 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE1:8, K1.2 | ||
| 100 | _aMosby W L | ||
| 245 | 0 | _aHelerocyclic system with bridgehead nitrogen atoms | |
| 260 | _c1961 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aChemistry | ||
| 942 |
_hE1:8, K1.2 _cTEXL _2CC |
||
| 999 |
_c34169 _d34169 |
||