| 000 | 00960nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144116.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781632384256 (hbk) | ||
| 024 | _a199331 | ||
| 037 | _b1143, 24/01/2018, Indica Publishers & Distributors Pvt. Ltd. | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aE:3,T5, Q5 | ||
| 100 | _aPenn Jason | ||
| 245 | 0 | _aSpectroscopy: Essential topics and diverse applications | |
| 260 |
_aNew York _bNY Research Press _c2015 |
||
| 300 |
_avi,254p. ill. _ccm |
||
| 500 | _aList of contributions 253-254p | ||
| 650 | _a Atomic absorption spectoscopy | ||
| 650 | _a FT-IR spectroscopy | ||
| 650 | _a UV-VIS spectroscopy | ||
| 650 | _aChemistry | ||
| 942 |
_hE:3,T5, Q5 _cTEXL _2CC |
||
| 999 |
_c3528 _d3528 |
||