| 000 | 00814nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145654.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a73097 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE1:5, L0;1 | ||
| 100 | _aHendrickson James B | ||
| 245 | 0 | _aOrganic chemistry | |
| 250 | _a3rd | ||
| 260 | _c1970 | ||
| 300 |
_ap. _ccm. |
||
| 490 | _aMcGraw Hill series in undergarduate chemistry | ||
| 650 | _aOrganic chemistry | ||
| 700 | _a Cram Donald J | ||
| 700 | _a Hammond George S | ||
| 700 | _a Hendrickson James B | ||
| 942 |
_hE1:5, L0;1 _cTEXL _2CC |
||
| 999 |
_c36162 _d36162 |
||