| 000 | 00618nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145740.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a74920 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK871:11, J3 CL | ||
| 100 | _aCoe R L | ||
| 245 | 0 | _aDiptera | |
| 260 | _c1953 | ||
| 300 |
_ap. _ccm. |
||
| 490 | _aHandbook for the identification of British insects; 10 | ||
| 650 | _aDiptera | ||
| 942 |
_hK871:11, J3 CL _cTEXL _2CC |
||
| 999 |
_c37497 _d37497 |
||