| 000 | 00637nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145746.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a75191 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aL:4:63, K31.5,2 | ||
| 100 | _aSchnitzer R J Ed. | ||
| 245 | 0 | _aExperimental chemotherapy | |
| 260 | _c1963 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aDisease | ||
| 700 | _a Hawking Frank Ed. | ||
| 942 |
_hL:4:63, K31.5,2 _cTEXL _2CC |
||
| 999 |
_c37727 _d37727 |
||