| 000 | 00571nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145758.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a75735 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aMK332, H7 | ||
| 100 | _aEdminster Frank C | ||
| 245 | 0 | _aFish ponds for the farm | |
| 260 | _c1947 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aUseful arts | ||
| 942 |
_hMK332, H7 _cTEXL _2CC |
||
| 999 |
_c38052 _d38052 |
||