| 000 | 01183nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150106.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0875532357 (hbd) | ||
| 024 | _a7799 | ||
| 037 | _bPanima, | ||
| 037 | _cReference Collections | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE210:3,A, N5;N8 RR | ||
| 100 | _aClesceri Lenore S Ed | ||
| 110 | _aAmerican Public Health Association^aAmerican Water Works Association^aWater Environment Federation | ||
| 245 | 0 | _aStandard methods for the examination of water and wastewater | |
| 250 | _a20 | ||
| 260 |
_aMaryland,USA American Public Health Association _c1998 |
||
| 300 | _axxxvii,vp | ||
| 500 | _aIncludes bibliographical references; Index I1-I49p | ||
| 650 | _a Analysis | ||
| 650 | _a Methods | ||
| 650 | _a Water | ||
| 650 | _aChemistry | ||
| 700 | _a Eaton Andrew D Ed | ||
| 700 | _a Greenberg Arnold E Ed | ||
| 942 |
_hE210:3,A, N5;N8 RR _cREF _2CC |
||
| 999 |
_c39381 _d39381 |
||