| 000 | 00902nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144124.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780124159303 (hbk) | ||
| 024 | _a197514 | ||
| 037 | _b1294, 19/05/2017, Dhanraj Book House | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aY:45:f, Q5 | ||
| 100 | _aWonder Anita Y | ||
| 245 | 0 | _aBloodstain patterns: identification, interpretation and application | |
| 260 |
_aOxford _bElsevier _c2015 |
||
| 300 |
_axix, 327p. col. ill. _ccm |
||
| 500 | _aIndex 319-327p. | ||
| 650 | _a Application | ||
| 650 | _a Interpretation | ||
| 650 | _a Research for the future | ||
| 650 | _aIdentification | ||
| 942 |
_hY:45:f, Q5 _cTEXL _2CC |
||
| 999 |
_c3943 _d3943 |
||