| 000 | 00847nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150117.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a41350 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(B9:1)p1,N79, M0 | ||
| 100 | _aScheving L E | ||
| 111 | _aNATO advanced study institute on chronobiology (1979 : Germany) | ||
| 245 | 0 | _aProceeding on chronobiology: Principles and applications to shifts in schedules | |
| 260 |
_aNetherlands _bSijthoff & Noordhaff _c1980 |
||
| 300 |
_axxx, 572p. _ccm. |
||
| 490 | _aNATO advanced study institutes | ||
| 650 | _aBiology | ||
| 700 | _a Halberg F | ||
| 942 |
_hG:(B9:1)p1,N79, M0 _cTEXL _2CC |
||
| 999 |
_c39786 _d39786 |
||