| 000 | 01031nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150120.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0470844574 (hbd) | ||
| 024 | _a9673 | ||
| 037 | _bLimpid, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,48M, P2 TD | ||
| 100 | _aHalonen Timo Ed. | ||
| 245 | 0 | _aGSM, GPRS and EDGE performance: evolution towards 3G/UMTS | |
| 260 |
_aWest Sussex, England _bJohn Wiley Sons, Ltd. _c2002 |
||
| 300 |
_axxviii, 585p. _ccm. |
||
| 500 |
_aIncludes bibliographical references.'; 'Appendix A-F, 521-579p. _ccm.; Index 561-585p. _ccm. |
||
| 650 | _a Electronics | ||
| 650 | _a Mobile | ||
| 650 | _a Telecommunication | ||
| 650 | _aEngineering | ||
| 700 | _a Melero Juan | ||
| 700 | _a Romero Javier Ed. | ||
| 942 |
_hD65,48M, P2 TD _cTB _2CC |
||
| 999 |
_c39906 _d39906 |
||