| 000 | 01051nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150151.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0387228330 (hbd) | ||
| 024 | _a15447 | ||
| 037 | _b2005/CRB/0000383, 09/06/2005, Narosa Book Distributors Pvt. Ltd. | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, P5 | ||
| 100 | _aGut Allan | ||
| 245 | 0 | _aProbability: a graduate course | |
| 260 |
_aNew York _b Springer-Verlag _c2005 |
||
| 300 |
_axxiii, 603p. _ccm. |
||
| 490 | _aSpringer text in statistics | ||
| 500 |
_aBibliographical references 577-588p. _ccm.; Index 589-603p. _ccm. |
||
| 650 | _a Distribution | ||
| 650 | _a Probabilistic number theory | ||
| 650 | _a Probabilities | ||
| 650 | _a Probability theory | ||
| 650 | _aStatistics | ||
| 942 |
_hB281, P5 _cTEXL _2CC |
||
| 999 |
_c41019 _d41019 |
||