| 000 | 00900nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150203.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a354059244X (hbd) | ||
| 024 | _a7802 | ||
| 037 | _bPanima, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK97:5, P0 | ||
| 100 | _aHalle S Ed | ||
| 245 | 0 | _aActivity patterns in small mammals: an ecological approach | |
| 260 |
_aBerlin _bSpringer-Verlag _c2000 |
||
| 300 |
_axxii, 320p. _ccm. |
||
| 490 | _aEcological studies; 141 | ||
| 500 |
_aIncludes bibliographical references; Appendix 285-312p. _ccm.; Index 313-320p |
||
| 650 | _a Ecology | ||
| 650 | _aZoology | ||
| 700 | _a Stenseth N C Ed | ||
| 942 |
_hK97:5, P0 _cTEXL _2CC |
||
| 999 |
_c41501 _d41501 |
||