| 000 | 00978nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150214.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0387984631 (hbd) | ||
| 024 | _a7327 | ||
| 037 | _bGovinda, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB334, P0 | ||
| 100 | _aEngel Klaus-Jochen | ||
| 245 | 0 | _aOne-parameter semigroups for linear evolution equations | |
| 260 |
_aNew York _b Springer-Verlag _c2000 |
||
| 300 |
_axxi, 586p. _ccm. |
||
| 490 | _aGraduate texts in mathematics; 194 | ||
| 500 |
_aAppendix A-C, 509-530p; Bibliographical references 555-576p. _ccm.; Index 580-586p. _ccm. |
||
| 650 | _a Differential equations | ||
| 650 | _a Partial | ||
| 650 | _aMathematics | ||
| 700 | _a Nagel Rainer | ||
| 942 |
_hB334, P0 _cTEXL _2CC |
||
| 999 |
_c41881 _d41881 |
||