| 000 | 00908nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150217.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0199638799 (pbk) | ||
| 024 | _a10525 | ||
| 037 | _bApple, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:3, P2 | ||
| 100 | _aScheel Dierk Ed | ||
| 245 | 0 | _aPlant signal transduction | |
| 260 |
_aOxford _bOxford University Press _c2002 |
||
| 300 |
_axxi, 324p. _ccm. |
||
| 490 | _aFrontiers in molecular biology | ||
| 500 |
_aBibliography 249-265p. _ccm.; Index 267-291p. _ccm. |
||
| 650 | _a Plant Physiology | ||
| 650 | _a Signal Transduction | ||
| 650 | _aBotany | ||
| 700 | _a Wasternack Claus Ed | ||
| 942 |
_hI:3, P2 _cTEXL _2CC |
||
| 999 |
_c42009 _d42009 |
||