| 000 | 00847nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150248.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a812241351X (pbk) | ||
| 024 | _a11358 | ||
| 037 | _bEducation, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5:3,T51, N8;P2;9 | ||
| 100 | _aKalsi P S | ||
| 245 | 0 | _aSpectroscopy of organic compounds by P S Kalsi | |
| 250 | _aEd 5 | ||
| 260 |
_aNew Delhi _b New Age International (P)Ltd. Pub. _c2002 |
||
| 300 | _axviii, 565p | ||
| 500 | _a(Reprinted in 2004) | ||
| 650 | _a Organic compounds | ||
| 650 | _a Spectroscopy | ||
| 650 | _aChemistry | ||
| 942 |
_hE5:3,T51, N8;P2;9 _cTEXL _2CC |
||
| 999 |
_c43374 _d43374 |
||