| 000 | 01125nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144132.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781605354712 (hbk) | ||
| 024 | _a196728 | ||
| 037 | _b132, 10/04/2017, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aK:3, P4;Q6-;3 TK | ||
| 100 | _aHill Richard W | ||
| 245 | 0 | _aAnimal physiology | |
| 250 | _a4 | ||
| 260 |
_aSunderland _bSinauer Associates _c2016 |
||
| 300 |
_axxix, 828p. col. ill. _ccm |
||
| 500 | _aAppendix A-K 1-24p.; Glossary 1-36p.; Photograph credits 1-2p.; Additional references1-32p.; Index 1-46p. | ||
| 650 | _a Energy metabolism | ||
| 650 | _a Neurons | ||
| 650 | _a Reproduction | ||
| 650 | _a Synapses | ||
| 650 | _aNutrition feeding and digestion | ||
| 700 | _a Anderson Margaret | ||
| 700 | _a Wyse Gordon A | ||
| 942 |
_hK:3, P4;Q6-;3 TK _cTB _2CC |
||
| 999 |
_c4346 _d4346 |
||