| 000 | 01122nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144132.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319977034 (hbk) | ||
| 024 | _a199849 | ||
| 037 | _b1014, 12/03/2019, Total Books India | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aB281N07, Q8 | ||
| 100 | _aDouc Randal | ||
| 245 | 0 | _aMarkov chains | |
| 260 |
_aSwiterland _bSpringer _c2018 |
||
| 300 |
_axviii, 757p. ill. _ccm |
||
| 490 | _aSpringer series in operations research and financial engineering | ||
| 500 | _aAppendices A-G 603-731p.; References 733-751p.; Index 753-757p. | ||
| 650 | _a Atomic chains | ||
| 650 | _a Markov chains | ||
| 650 | _a Spectral theory | ||
| 650 | _aOperational Research | ||
| 700 | _a Moulines Eric | ||
| 700 | _a Priouret Pierre | ||
| 700 | _a Soulier Philippe | ||
| 942 |
_hB281N07, Q8 _cTEXL _2CC |
||
| 999 |
_c4357 _d4357 |
||