| 000 | 00642nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150252.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a32570 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC216:8:(B), L7 | ||
| 100 | _aAltmann Simon L | ||
| 245 | 0 | _aInduced representaions in crystals and molecules | |
| 260 |
_aLondon _bAcademic press _c1977 |
||
| 300 | _axviii, 369p | ||
| 650 | _aCrystal structure | ||
| 942 |
_hC216:8:(B), L7 _cTEXL _2CC |
||
| 999 |
_c43576 _d43576 |
||